<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Declan's Blog &#187; Current Events</title>
	<atom:link href="http://www.declan.net/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.declan.net</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 17:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moon Jupiter Venus Convergence</title>
		<link>http://www.declan.net/2008/12/02/moon-jupiter-venus-convergence/</link>
		<comments>http://www.declan.net/2008/12/02/moon-jupiter-venus-convergence/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:22:09 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Declan]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.declan.net/?p=494</guid>
		<description><![CDATA[Last night I shot some of the neat Moon Jupiter Venus convergence: I also started playing around with long exposures: This one was very long, maybe 10 minutes. In fact, by the time I went back out to close the shutter, the fog had rolled back in: I noticed later that I had captured some [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I shot some of the neat Moon Jupiter Venus convergence:</p>
<p><img src="http://farm4.static.flickr.com/3163/3076692224_90a4df795b.jpg?v=0" alt="" /></p>
<p>I also started playing around with long exposures:</p>
<p><img src="http://farm4.static.flickr.com/3196/3076698190_b4949f66ca.jpg?v=0" alt="" /></p>
<p>This one was very long, maybe 10 minutes.  In fact, by the time I went back out to close the shutter, the fog had rolled back in:</p>
<p><img src="http://farm4.static.flickr.com/3017/3075867301_88ced69d81.jpg?v=0" alt="" /></p>
<p>I noticed later that I had captured some of Jupiter&#8217;s moons.  You can see a little bit of light from the spot on the right:</p>
<p><img src="http://farm4.static.flickr.com/3208/3075864925_9ff8f80eb2.jpg?v=0" alt="" /></p>
<p>You may need to go to the Flickr page and view the large originals to see it better.</p>
<p>I also liked the foggy light last night and shot this as I was coming in:</p>
<p><img src="http://farm4.static.flickr.com/3038/3076700844_84cf06ca6e.jpg?v=0" alt="" /></p>
<p>Here are all the pix, and a link to Flickr:</p>
<p><simpleflickr set="72157610635915470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2008/12/02/moon-jupiter-venus-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC Keith Olbermann on Prop 8, Marriage and more!</title>
		<link>http://www.declan.net/2008/11/12/msnbc-keith-olbermann-on-prop-8-marriage-and-more/</link>
		<comments>http://www.declan.net/2008/11/12/msnbc-keith-olbermann-on-prop-8-marriage-and-more/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:28:00 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.declan.net/?p=486</guid>
		<description><![CDATA[I found this quite moving:]]></description>
			<content:encoded><![CDATA[<p>I found this quite moving:</p>
<p><a href="http://www.declan.net/2008/11/12/msnbc-keith-olbermann-on-prop-8-marriage-and-more/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2008/11/12/msnbc-keith-olbermann-on-prop-8-marriage-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO on Proposition 8 Icons</title>
		<link>http://www.declan.net/2008/10/31/no-on-proposition-8-icons/</link>
		<comments>http://www.declan.net/2008/10/31/no-on-proposition-8-icons/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:35:31 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Declan]]></category>

		<guid isPermaLink="false">http://www.declan.net/?p=478</guid>
		<description><![CDATA[I wanted to show some support to the NO on Proposition 8 movement in California, and I couldn&#8217;t find any nice icons/avatar to change my picture to on Twitter. So I played around in Photoshop and made this one: Gabe wanted something stronger: Please feel free to use them.]]></description>
			<content:encoded><![CDATA[<p>I wanted to show some support to the <a href="http://www.noonprop8.com/">NO on Proposition 8 movement in California</a>, and I couldn&#8217;t find any nice icons/avatar to change my picture to on <a href="http://twitter.com/declan">Twitter</a>.  So I played around in Photoshop and made this one:</p>
<p><img src="http://farm4.static.flickr.com/3290/2989333507_d38c962856.jpg?v=0" alt="" /></p>
<p><a href="http://twitter.com/gebl">Gabe </a>wanted something stronger:</p>
<p><img src="http://farm4.static.flickr.com/3251/2990187122_dd83f75bf6.jpg?v=0" alt="" /></p>
<p>Please feel free to use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2008/10/31/no-on-proposition-8-icons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Maps and San Diego Wildfires</title>
		<link>http://www.declan.net/2008/05/12/google-maps-and-san-diego-wildfires/</link>
		<comments>http://www.declan.net/2008/05/12/google-maps-and-san-diego-wildfires/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:36:30 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.declan.net/2008/05/12/google-maps-and-san-diego-wildfires/</guid>
		<description><![CDATA[Here&#8217;s a very cool video about KPBS and the fire map they created during the October 2007 wildfires:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very cool video about KPBS and the fire map they created during the October 2007 wildfires:</p>
<p><a href="http://www.declan.net/2008/05/12/google-maps-and-san-diego-wildfires/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2008/05/12/google-maps-and-san-diego-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Nasa Site with Satellite Pictures of the San Diego Wildfires Smoke</title>
		<link>http://www.declan.net/2007/10/26/great-nasa-site-with-satellite-pictures-of-the-san-diego-wildfires-smoke/</link>
		<comments>http://www.declan.net/2007/10/26/great-nasa-site-with-satellite-pictures-of-the-san-diego-wildfires-smoke/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:46:45 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/26/great-nasa-site-with-satellite-pictures-of-the-san-diego-wildfires-smoke/</guid>
		<description><![CDATA[This NASA site has a great write up of the progression of the smoke as seen from space. http://www.nasa.gov/vision/earth/lookingatearth/socal_wildfires_oct07.html Here are a couple of images of the smoke starting to swirl back to us as the Westbound Santa Ana winds die off and the normal on shore winds kick back in: This one from the [...]]]></description>
			<content:encoded><![CDATA[<p>This NASA site has a great write up of the progression of the smoke as seen from space.</p>
<p><a href="http://www.nasa.gov/vision/earth/lookingatearth/socal_wildfires_oct07.html">http://www.nasa.gov/vision/earth/lookingatearth/socal_wildfires_oct07.html</a></p>
<p>Here are a couple of images of the smoke starting to swirl back to us as the Westbound Santa Ana winds die off and the normal on shore winds kick back in:</p>
<p>This one from the NASA site above:</p>
<p><img src="http://www.nasa.gov/images/content/194567main_socalfire3_20071026_516px.jpg" /></p>
<p>This one from <a href="http://www.weather.com/maps/news/forecastsummary/pacificplumes_large.html">The Weather Channel</a>:</p>
<p><img src="http://image.weather.com/images/maps/seasonal/spec_seasonal1_600_en.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/26/great-nasa-site-with-satellite-pictures-of-the-san-diego-wildfires-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfire Sunset</title>
		<link>http://www.declan.net/2007/10/25/wildfire-sunset/</link>
		<comments>http://www.declan.net/2007/10/25/wildfire-sunset/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 17:00:16 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/25/wildfire-sunset/</guid>
		<description><![CDATA[I just couldn&#8217;t stop taking shots of the sun going down last night. Maybe it was the colors, or the way the shape kept changing. Maybe it was relief at finally being home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bigdpix/1740608917/" class="tt-flickr"><img src="http://farm3.static.flickr.com/2333/1740608917_65611c12cf.jpg" alt="IMG_8844.JPG" border="0" height="333" width="500" /></a></p>
<p>I just couldn&#8217;t stop taking shots of the sun going down last night.  Maybe it was the colors, or the way the shape kept changing.  Maybe it was relief at finally being home.</p>
<p><a href="http://www.flickr.com/photos/bigdpix/1740608917/" class="tt-flickr"></a></p>
<p><simpleflickr width="100%" height="500" bgcolor="#FFFFD3" quality="best" navposition="right" set="72157602698091785" maximagewidth="500" maximageheight="333" textcolor="0x333333" framecolor="0x003366" framewidth="10" stagepadding="40" thumbnailcolumns="4" thumbnailrows="4" enablerightclickopen="true" showimagecaption="true" showimagelink="true"></simpleflickr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/25/wildfire-sunset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fire Progression Animation</title>
		<link>http://www.declan.net/2007/10/25/fire-progression-animation/</link>
		<comments>http://www.declan.net/2007/10/25/fire-progression-animation/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 07:10:27 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/25/fire-progression-animation/</guid>
		<description><![CDATA[My buddy Gabe made a neat fire progression animation: http://www.flickr.com/photo_zoom.gne?id=1738949137&#38;size=o]]></description>
			<content:encoded><![CDATA[<p>My buddy Gabe made a neat fire progression animation:</p>
<p><a href="http://www.flickr.com/photo_zoom.gne?id=1738949137&#038;size=o">http://www.flickr.com/photo_zoom.gne?id=1738949137&amp;size=o</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/25/fire-progression-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 3D Fire Maps</title>
		<link>http://www.declan.net/2007/10/24/google-earth-3d-fire-maps/</link>
		<comments>http://www.declan.net/2007/10/24/google-earth-3d-fire-maps/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 02:27:05 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/24/google-earth-3d-fire-maps/</guid>
		<description><![CDATA[Wow, this guy has some amazing stuff. One example:]]></description>
			<content:encoded><![CDATA[<p>Wow, <a href="http://and-still-i-persist.com/?cat=50">this guy has some amazing stuff</a>.  One example:</p>
<p><img src="http://and-still-i-persist.com/wp-content/uploads/2007/10/poomacha-1023a1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/24/google-earth-3d-fire-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Amazing Google Fire Map</title>
		<link>http://www.declan.net/2007/10/24/another-amazing-google-fire-map/</link>
		<comments>http://www.declan.net/2007/10/24/another-amazing-google-fire-map/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 02:23:51 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/24/another-amazing-google-fire-map/</guid>
		<description><![CDATA[http://xrl.us/7myq]]></description>
			<content:encoded><![CDATA[<p><a href=" http://xrl.us/7myq"> http://xrl.us/7myq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/24/another-amazing-google-fire-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Back Home!</title>
		<link>http://www.declan.net/2007/10/24/were-back-home/</link>
		<comments>http://www.declan.net/2007/10/24/were-back-home/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 23:52:34 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/24/were-back-home/</guid>
		<description><![CDATA[Our October family vacation is now over.Â  We stayed in a lovely condo in La Jolla.Â  There was an older couple booked into the same place, but they kept feeding us, so we didn&#8217;t complain.Â  A huge thanks to Luc and Susan for putting us (and the damn dog) up for the days we were [...]]]></description>
			<content:encoded><![CDATA[<p>Our October family vacation is now over.Â  We stayed in a lovely condo in La Jolla.Â  There was an older couple booked into the same place, but they kept feeding us, so we didn&#8217;t complain.Â  <img src='http://www.declan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A huge thanks to Luc and Susan for putting us (and the damn dog) up for the days we were evacuated!</p>
<p>We&#8217;re so glad to be home.Â  Sadly, Elaine caught the stomach flu I had on the first night and day of the fires, but she&#8217;s getting better.Â  At least she gets to use familiar bathrooms!Â  That&#8217;s good, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/24/were-back-home/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wired Article on San Diego Amateur Fire Bloggers/Twitterers</title>
		<link>http://www.declan.net/2007/10/24/wired-article-on-san-diego-amateur-fire-bloggerstwitterers/</link>
		<comments>http://www.declan.net/2007/10/24/wired-article-on-san-diego-amateur-fire-bloggerstwitterers/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:03:12 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/24/wired-article-on-san-diego-amateur-fire-bloggerstwitterers/</guid>
		<description><![CDATA[The Dan Tentler mentioned is a buddy I met through the local barcamp. http://blog.wired.com/27bstroke6/2007/10/firsthand-repor.html Dan&#8217;s Photo Site.]]></description>
			<content:encoded><![CDATA[<p>The Dan Tentler mentioned is a buddy I met through the <a href="http://www.barcamp.org/BarCampSanDiego">local barcamp</a>.</p>
<p><a href="http://blog.wired.com/27bstroke6/2007/10/firsthand-repor.html "></p>
<p>http://blog.wired.com/27bstroke6/2007/10/firsthand-repor.html</a></p>
<p><a href="http://flickr.com/photos/vissago/">Dan&#8217;s Photo Site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/24/wired-article-on-san-diego-amateur-fire-bloggerstwitterers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Morning Update</title>
		<link>http://www.declan.net/2007/10/24/wednesday-morning-update/</link>
		<comments>http://www.declan.net/2007/10/24/wednesday-morning-update/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:57:54 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/24/wednesday-morning-update/</guid>
		<description><![CDATA[We&#8217;re still camped out at Luc&#8217;s house in La Jolla (Thanks Luc!), waiting to hear if we&#8217;re allowed back into Penasquitos. According to the Channel 8 news, we are not yet. I&#8217;m mainly over my flu bug, but now poor Elaine appears to have it. I hope we don&#8217;t infect everyone! We SO want to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still camped out at Luc&#8217;s house in La Jolla (Thanks Luc!), waiting to hear if we&#8217;re allowed back into Penasquitos.  According to the <a href="http://www.cbs8.com/">Channel 8 news</a>, we are not yet.</p>
<p>I&#8217;m mainly over my flu bug, but now poor Elaine appears to have it.  I hope we don&#8217;t infect everyone!</p>
<p>We SO want to go home&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/24/wednesday-morning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another San Diego Wildfires Satellite Photo</title>
		<link>http://www.declan.net/2007/10/23/another-san-diego-wildfires-satellite-photo/</link>
		<comments>http://www.declan.net/2007/10/23/another-san-diego-wildfires-satellite-photo/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 01:57:55 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/23/another-san-diego-wildfires-satellite-photo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nasa.gov/images/content/193857main_wildfire_oct22_full.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/23/another-san-diego-wildfires-satellite-photo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Map of Burned Houses in Rancho Bernardo</title>
		<link>http://www.declan.net/2007/10/23/map-of-burned-houses-in-rancho-bernardo/</link>
		<comments>http://www.declan.net/2007/10/23/map-of-burned-houses-in-rancho-bernardo/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 01:21:44 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/23/map-of-burned-houses-in-rancho-bernardo/</guid>
		<description><![CDATA[http://maps.google.com/maps/ms?uid=103857397835359262716&#38;hl=en&#38;gl=us&#38;ie=UTF8&#38;msa=0&#38;msid=108433978883521424480.00043d307e160282349c1 Make sure to read the text to the left of the map.Â  There are 3 pages of houses, each showing a different map.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps/ms?uid=103857397835359262716&amp;hl=en&amp;gl=us&amp;ie=UTF8&amp;msa=0&amp;msid=108433978883521424480.00043d307e160282349c1">http://maps.google.com/maps/ms?uid=103857397835359262716&amp;hl=en&amp;gl=us&amp;ie=UTF8&amp;msa=0&amp;msid=108433978883521424480.00043d307e160282349c1</a></p>
<p>Make sure to read the text to the left of the map.Â  There are 3 pages of houses, each showing a different map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/23/map-of-burned-houses-in-rancho-bernardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Fire Map with Our House Marked</title>
		<link>http://www.declan.net/2007/10/23/san-diego-fire-map-with-our-house-marked/</link>
		<comments>http://www.declan.net/2007/10/23/san-diego-fire-map-with-our-house-marked/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 16:21:14 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/23/san-diego-fire-map-with-our-house-marked/</guid>
		<description><![CDATA[From signonsandiego.com Compare to 2003 fires:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bigdpix/1710922265/" class="tt-flickr"><img src="http://farm3.static.flickr.com/2224/1710922265_a2b0d445b1_o.gif" alt="071022witch2.gif" border="0" height="745" width="1216" /></a></p>
<p><a href="http://www.signonsandiego.com/">From signonsandiego.com</a></p>
<p>Compare to 2003 fires:</p>
<p><img src="http://www.declan.net/fire2003/031028fierypaths-2.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/23/san-diego-fire-map-with-our-house-marked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excellent Evacuation and Fire Data Map</title>
		<link>http://www.declan.net/2007/10/22/excellent-evacuation-and-fire-data-map/</link>
		<comments>http://www.declan.net/2007/10/22/excellent-evacuation-and-fire-data-map/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 01:20:54 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/22/excellent-evacuation-and-fire-data-map/</guid>
		<description><![CDATA[http://maps.google.com/maps/ms?uid=103734099241550080511&#38;hl=en&#38;gl=us&#38;ptab=2&#38;ie=UTF8&#38;msa=0&#38;msid=107592071260393044446.00043d12d7e7e7af51aaa&#38;z=11&#38;om=1]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps/ms?uid=103734099241550080511&#038;hl=en&#038;gl=us&#038;ptab=2&#038;ie=UTF8&#038;msa=0&#038;msid=107592071260393044446.00043d12d7e7e7af51aaa&#038;z=11&#038;om=1">http://maps.google.com/maps/ms?uid=103734099241550080511&amp;hl=en&amp;gl=us&amp;ptab=2&amp;ie=UTF8&amp;msa=0&amp;msid=107592071260393044446.00043d12d7e7e7af51aaa&amp;z=11&amp;om=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/22/excellent-evacuation-and-fire-data-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re OK in La Jolla</title>
		<link>http://www.declan.net/2007/10/22/were-ok-in-la-jolla/</link>
		<comments>http://www.declan.net/2007/10/22/were-ok-in-la-jolla/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 01:02:36 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/22/were-ok-in-la-jolla/</guid>
		<description><![CDATA[Hi &#8211; we evacuated to the UCSD campus.Â  The air&#8217;s pretty good here. We&#8217;re all doing well.]]></description>
			<content:encoded><![CDATA[<p>Hi &#8211; we evacuated to the UCSD campus.Â  The air&#8217;s pretty good here.</p>
<p>We&#8217;re all doing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/22/were-ok-in-la-jolla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke from Big Fire East of San Diego</title>
		<link>http://www.declan.net/2007/10/21/smoke-from-big-fire-east-of-san-diego/</link>
		<comments>http://www.declan.net/2007/10/21/smoke-from-big-fire-east-of-san-diego/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 23:06:52 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/10/21/smoke-from-big-fire-east-of-san-diego/</guid>
		<description><![CDATA[Here&#8217;s the view from our house in Penasquitos: Too bad I can&#8217;t paste a link to the smell. Kind of mesquite and cigarette smokes. Found a satellite image: With some labels: Interesting views from a web cam out east: Oops, looks like it burned up? This is from: http://www.dilatush.com/LyonsPeak.jsp]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the view from our house in Penasquitos:</p>
<p><simpleflickr width="100%" height="500" bgcolor="#FFFFD3" quality="best" navposition="right" set="72157602592785347" maximagewidth="500" maximageheight="333" textcolor="0x333333" framecolor="0x003366" framewidth="10" stagepadding="40" thumbnailcolumns="4" thumbnailrows="4" enablerightclickopen="true" showimagecaption="true" showimagelink="true"></simpleflickr></p>
<p>Too bad I can&#8217;t paste a link to the smell.  Kind of mesquite and cigarette smokes.</p>
<p>Found a satellite image:<br />
<a href="http://www.wrh.noaa.gov/sgx/sat/satellite_display.php?picture=http://sat.wrh.noaa.gov/satellite/1km/Sandiego/VIS1SAN.GIF&amp;sizeh=480&amp;sizew=640&amp;alt=Southern%20California%20Visible%20Satellite%20Image"><br />
<img src="http://sat.wrh.noaa.gov/satellite/1km/Sandiego/VIS1SAN.GIF" /></a></p>
<p>With some labels:</p>
<p><a href="http://www.flickr.com/photos/bigdpix/1679950986/" class="tt-flickr"><img src="http://farm3.static.flickr.com/2291/1679950986_ec80dc4b14_o.jpg" alt="socafiresv2.jpg" border="0" height="480" width="641" /></a></p>
<p>Interesting views from a web cam out east:</p>
<p>Oops, looks like it burned up?</p>
<p>This is from:</p>
<p><a href="http://www.dilatush.com/LyonsPeak.jsp">http://www.dilatush.com/LyonsPeak.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.declan.net/2007/10/21/smoke-from-big-fire-east-of-san-diego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BarCampSD Finally Happens</title>
		<link>http://www.declan.net/2007/06/09/barcampsd-finally-happens/</link>
		<comments>http://www.declan.net/2007/06/09/barcampsd-finally-happens/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 23:36:03 +0000</pubDate>
		<dc:creator>declan</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.declan.net/2007/06/09/barcampsd-finally-happens/</guid>
		<description><![CDATA[Two Marches ago, I met Chris Messina at the O&#8217;Reilly Emerging Technologies (ETech) conference. He told me and Gabe about barcamp, an unconference and social networking experience that sounded pretty cool. We hopped on the barcamp.org site, added a SanDiego section and started drumming up interest. We mainly needed a venue, and it looked like [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img src="http://barcamp.org/f/barcamp_sandiego_2007.gif" /></div>
<p>Two Marches ago, I met <a href="http://factoryjoe.com/blog/">Chris Messina</a> at the <a href="http://conferences.oreillynet.com/etech/">O&#8217;Reilly Emerging Technologies</a> (ETech) conference.  He told me and Gabe about <a href="http://barcamp.org">barcamp</a>, an unconference and social networking experience that sounded pretty cool.  We hopped on the barcamp.org site, added a <a href="http://barcamp.org/BarCampSanDiego">SanDiego </a>section and started drumming up interest.</p>
<p>We mainly needed a venue, and it looked like the Price Center at UCSD would be great, once the students left for summer.  We talked to the people in charge, and it all looked good until we wanted to stay overnight and have booze.  Funny how these little things put the kibosh on so many good ideas&#8230; <img src='http://www.declan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
