<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New RAC Map</title>
	<atom:link href="http://www.declan.net/2006/05/08/new-rac-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.declan.net/2006/05/08/new-rac-map/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 05:53:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TJ</title>
		<link>http://www.declan.net/2006/05/08/new-rac-map/comment-page-1/#comment-1243</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Mon, 22 May 2006 17:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.declan.net/?p=201#comment-1243</guid>
		<description>Wow, really cool data, and ability to plot it.  Makes me want to put batteries in my GPS, and start recording things again. :-D</description>
		<content:encoded><![CDATA[<p>Wow, really cool data, and ability to plot it.  Makes me want to put batteries in my GPS, and start recording things again. <img src='http://www.declan.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuala</title>
		<link>http://www.declan.net/2006/05/08/new-rac-map/comment-page-1/#comment-743</link>
		<dc:creator>Nuala</dc:creator>
		<pubDate>Thu, 11 May 2006 23:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.declan.net/?p=201#comment-743</guid>
		<description>Wow!  That is awesome Declan.  You guys had some pretty tough rides.</description>
		<content:encoded><![CDATA[<p>Wow!  That is awesome Declan.  You guys had some pretty tough rides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
