<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ride Across California Elevation Chart</title>
	<atom:link href="http://www.declan.net/2006/04/24/ride-across-california-elevation-chart-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.declan.net/2006/04/24/ride-across-california-elevation-chart-2/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:58:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://www.declan.net/2006/04/24/ride-across-california-elevation-chart-2/comment-page-1/#comment-550</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 25 Apr 2006 03:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.declan.net/?p=193#comment-550</guid>
		<description>We were very flat and close to sea level on Day 3, so any glitches would stand out.  Not sure specifically what that was... JetPack?</description>
		<content:encoded><![CDATA[<p>We were very flat and close to sea level on Day 3, so any glitches would stand out.  Not sure specifically what that was&#8230; JetPack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Perry</title>
		<link>http://www.declan.net/2006/04/24/ride-across-california-elevation-chart-2/comment-page-1/#comment-548</link>
		<dc:creator>Scott Perry</dc:creator>
		<pubDate>Tue, 25 Apr 2006 02:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.declan.net/?p=193#comment-548</guid>
		<description>Whats with that weird spike on day 3??</description>
		<content:encoded><![CDATA[<p>Whats with that weird spike on day 3??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

