<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ride Across California Map Geeking</title>
	<atom:link href="http://www.declan.net/2006/04/16/ride-across-california-map-geeking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.declan.net/2006/04/16/ride-across-california-map-geeking/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:58:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Lum</title>
		<link>http://www.declan.net/2006/04/16/ride-across-california-map-geeking/comment-page-1/#comment-84173</link>
		<dc:creator>Chris Lum</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.declan.net/?p=187#comment-84173</guid>
		<description>Thanks a bunch! That&#039;s a great help!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch! That&#8217;s a great help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Blog » Blog Archive &#187; Ride Across California Map Geeking</title>
		<link>http://www.declan.net/2006/04/16/ride-across-california-map-geeking/comment-page-1/#comment-563</link>
		<dc:creator>San Diego Blog » Blog Archive &#187; Ride Across California Map Geeking</dc:creator>
		<pubDate>Wed, 26 Apr 2006 01:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.declan.net/?p=187#comment-563</guid>
		<description>[...] Here&#8217;s a link to an entry in my blog about a recent Ride Across California that my daughter&#8217;s 5th grade class performed. There are a lot of Google Earth maps detailing the ride from Yuma to San Diego. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a link to an entry in my blog about a recent Ride Across California that my daughter&#8217;s 5th grade class performed. There are a lot of Google Earth maps detailing the ride from Yuma to San Diego. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Fults</title>
		<link>http://www.declan.net/2006/04/16/ride-across-california-map-geeking/comment-page-1/#comment-468</link>
		<dc:creator>Brad Fults</dc:creator>
		<pubDate>Mon, 17 Apr 2006 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.declan.net/?p=187#comment-468</guid>
		<description>That&#039;s awesome. Hooray for &lt;a href=&quot;http://www.urbandictionary.com/define.php?term=cartophile&quot; rel=&quot;nofollow&quot;&gt;cartophilia&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome. Hooray for <a href="http://www.urbandictionary.com/define.php?term=cartophile" rel="nofollow">cartophilia</a>!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

